Customization: | Available |
---|---|
Material: | Stainless Steel |
Type: | Round Head |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Metric Size | ||
Size | Width Across Flats | Height |
M4 | 7mm | 12mm |
M5 | 8mm | 15mm,20mm |
M6 | 8mm,9mm,10mm | 10mm,15mm,18mm,20mm,25mm,30mm,40mm |
M7 | 9mm,11mm | 15mm,21mm,25mm |
M8 | 11mm,12mm,13mm,14mm | 20mm,24mm,25mm,28mm,29mm,30mm,32mm,40mm,50mm |
M9 | 11mm | 19mm |
M10 | 13mm,14mm,17mm,19mm | 20mm,21mm,25mm,30mm,35mm,40mm,45mm,50mm |
M11 | 14mm | 24.5mm |
M12 | 17mm,19mm,22mm | 20mm,25mm,30mm,35mm,36mm,40mm45mm,48mm,50mm,70mm |
M13 | 17mm | 29mm |
M14 | 19mm,21mm,22mm | 24mm,25mm,30mm,38mm,40mm,42mm,56mm |
M15 | 19mm | 32mm |
M16 | 22mm,24mm | 30mm,40mm,48mm,50mm,60mm,70mm, |
M18 | 27mm | 54mm |
M20 | 30mm | 38mm,50mm,60mm,80mm |
M22 | 32mm | 66mm |
M24 | 36mm | 50mm,72mm,80mm,96mm |
M27 | 41mm | 81mm |
M30 | 46mm | 60mm,90mm,120mm |
ANSI 18.2.2 | ||
Size | Width Across Flats | Height |
1/4" | 3/8",7/16" | 13/32",3/4",7/8",1" |
5/16" | 3/8",7/16",15/32",1/2" | 13/32",7/8",1",1-3/16",1-9/16",1-3/4" |
3/8" | 1/2",9/16",5/8" | 1",1-1/8",1-3/16",1-9/16",1-3/4",2" |
7/16" | 5/8",11/16" | 1-3/4" |
1/2" | 5/8",3/4",11/16",3/4" | 19/32",1-1/4",1-1/2',1-9/16",1-3/4",2" |
5/8" | 1/2",3/4",13/16",15/16" | 1",1-3/16",1-1/2",1-29/32",2",2-1/8" |
3/4" | 15/16",1",1-3/32" | 1-1/4",2",2-1/4",2-1/2",2-9/16" |
7/8" | 1-1/8",1-1/4",1-5/16" | 1",1-3/32",1-1/8",2-1/4",2-1/2" |
1" | 1-1/4" | 2-1/2" |
1-1/8" | 1-5/8",1-11/16" | 1-1/2",3" |
Thread Specification d |
6# | 8# | 10# | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 9/16 | 5/8 | 3/4 | 7/8 | |
d | 0.138 | 0.164 | 0.19 | 0.25 | 0.3125 | 0.375 | 0.4375 | 0.5 | 0.5625 | 0.625 | 0.75 | 0.875 | |
PP | UNC | 32 | 32 | 24 | 20 | 18 | 16 | 14 | 13 | 12 | 11 | 10 | 9 |
s | Min | 0.302 | 0.302 | 0.302 | 0.428 | 0.489 | 0.551 | 0.607 | 0.663 | 0.782 | 0.782 | 0.963 | 1.212 |
Max=Nominal | 0.312 | 0.312 | 0.312 | 0.438 | 0.5 | 0.562 | 0.625 | 0.688 | 0.813 | 0.813 | 1 | 1.25 | |
e | Min | 0.344 | 0.344 | 0.344 | 0.488 | 0.557 | 0.628 | 0.692 | 0.756 | 0.891 | 0.891 | 1.097 | 1.382 |
Max | 0.361 | 0.361 | 0.361 | 0.505 | 0.577 | 0.65 | 0.722 | 0.794 | 0.939 | 0.939 | 1.155 | 1.443 | |
k | Min | 0.47 | 0.595 | 0.711 | 1.69 | 1.69 | 1.69 | 1.69 | 1.69 | 2.067 | 2.067 | 2.19 | 2.44 |
Max | 0.51 | 0.645 | 0.76 | 1.76 | 1.76 | 1.76 | 1.76 | 1.76 | 2.135 | 2.135 | 2.26 | 2.51 |
Thread Specification d |
1 | 1-1/8 | 1-1/4 | 1-1/2 | 1-5/8 | 1-3/4 | 1-7/8 | 2 | 2-1/4 | 2-1/2 | 2-3/4 | 3 | |
d | 1 | 1.125 | 1.25 | 1.5 | 1.625 | 1.75 | 1.875 | 2 | 2.25 | 2.5 | 2.75 | 3 | |
PP | UNC | 8 | 7 | 7 | 6 | 0 | 5 | 0 | 5 | 5 | 4 | 4 | 4 |
s | Min | 1.325 | 1.45 | 1.575 | 1.95 | 2.481 | 2.662 | 2.844 | 3.025 | 3.388 | 3.75 | 4.112 | 4.475 |
Max=Nominal | 1.375 | 1.5 | 1.625 | 2 | 2.562 | 2.75 | 2.938 | 3.125 | 3.5 | 3.875 | 4.25 | 4.625 | |
e | Min | 1.511 | 1.653 | 1.825 | 2.275 | 2.828 | 3.035 | 3.242 | 3.448 | 3.862 | 4.275 | 4.688 | 5.101 |
Max | 1.588 | 1.732 | 1.876 | 2.309 | 2.959 | 3.175 | 3.392 | 3.608 | 4.041 | 4.474 | 4.907 | 5.34 | |
k | Min | 2.69 | 2.94 | 2.94 | 3.44 | 4.83 | 5.21 | 5.58 | 5.95 | 6.7 | 7.44 | 8.19 | 8.94 |
Max | 2.76 | 3.01 | 3.01 | 3.51 | 4.91 | 5.29 | 5.67 | 6.04 | 6.8 | 7.55 | 8.31 | 9.06 |
Thread Specification d |
3-1/4 | 3-1/2 | 3-3/4 | 4 | 4-1/4 | 4-1/2 | 4-3/4 | 5 | 5-1/4 | 5-1/2 | 5-3/4 | 6 | |
d | 3.25 | 3.5 | 3.75 | 4 | 4.25 | 4.25 | 4.75 | 5 | 5.25 | 5.5 | 5.75 | 6 | |
PP | UNC | 4 | 4 | 4 | 4 | - | - | - | - | - | - | - | - |
s | Min | 4.838 | 5.2 | 5.562 | 5.925 | 6.288 | 6.65 | 7.012 | 7.375 | 7.738 | 8.1 | 8.462 | 8.825 |
Max=Nominal | 5 | 5.375 | 5.75 | 6.125 | 6.5 | 6.875 | 7.25 | 7.625 | 8 | 8.375 | 8.75 | 9.125 | |
e | Min | 5.515 | 5.928 | 6.34 | 6.754 | 7.168 | 7.581 | 7.994 | 8.408 | 8.821 | 9.234 | 9.647 | 10.06 |
Max | 5.773 | 6.206 | 6.639 | 7.072 | 7.506 | 7.939 | 8.372 | 8.805 | 9.238 | 9.671 | 10.104 | 10.537 | |
k | Min | 9.68 | 10.43 | 11.17 | 11.92 | 12.67 | 13.42 | 14.16 | 14.91 | 15.65 | 16.4 | 17.15 | 17.89 |
Max | 9.81 | 10.57 | 11.32 | 12.08 | 12.83 | 13.58 | 14.34 | 15.09 | 15.85 | 16.6 | 17.35 | 18.11 |
CHEMICAL COMPONENTS | |||||||||
Material | C ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Ni | Cr | Mo | Others |
201 | 0.15 | 1 | 5.5-7.5 | 0.06 | 0.03 | 3.5-5.5 | 16-18 | N≤0.25 | |
304 | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.0-10.0 | 18-20 | ||
304L | 0.03 | 1 | 2 | 0.045 | 0.03 | 8.0-12.0 | 18-20 | ||
321 | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.0-13.0 | 17-19 | Ti≤5*C% | |
316 | 0.08 | 1 | 2 | 0.045 | 0.03 | 10.0-14.0 | 16-18 | 2-3 | |
316L | 0.03 | 1 | 2 | 0.045 | 0.03 | 10.0-15.0 | 16-18 | 2-3 | |
309S | 0.08 | 1 | 2 | 0.045 | 0.03 | 12.0-15.0 | 22-24 | ||
410 | 0.15 | 1 | 0.03 | - | 11.5-13.5 | ||||
420 | 0.26-0.4 | 1 | 0.03 | - | 12-14 | ||||
430 | 0.12 | 0.75 | 1 | 0.04 | 0.03 | - | 16-18 |